2026 Z650RS
Indicative repayment only. Final terms from your finance provider.
Kawasaki
Model year 2026
The Kawasaki Z650RS is the latest addition to the 650cc class Parallel Twin range. The retro-sport learner approved motorcycle is authentic in style with a timeless beauty.
- Call (03) 9369 2800
- Finance & insurance available in-store
Specifications
Colours: Ebony
POWER
| Maximum Power | 37.8 kW {51 PS} / 8,000 rpm |
|---|---|
| Maximum Torque | 57.0 Nm {5.8 kgfm} / 4,800 rpm |
| Engine | 4-stroke Parallel Twin |
| Displacement | 649 cc |
| Bore x Stroke | 83.0 x 60.0 mm |
| Compression Ratio | 10.8:1 |
| Valve System | DOHC, 8 valves |
| Fuel System | Fuel injection: ø36 mm x 2 with dual throttle valves |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 6-speed, return |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
PERFORMANCE
| Frame | Trellis, high-tensile steel |
|---|---|
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Horizontal Back-link, single-shock with adjustable spring preload |
| Front Wheel Travel | 125 mm |
| Rear Wheel Travel | 130 mm |
| Rake | 24.0° |
| Trail | 100 mm |
| Steering Angle (L/R) | 35° / 35° |
| Front Tyre | 120/70ZR17M/C (58W) |
| Rear Tyre | 160/60ZR17M/C (69W) |
| Front Brake/s | Dual semi-floating ø300 mm discs |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø220 mm disc |
| Rear Caliper | Single-piston |
DETAILS
| Dimensions (LxWxH) | 2,065 x 800 x 1,115 mm |
|---|---|
| Wheelbase | 1,405 mm |
| Road Clearance | 125 mm |
| Seat Height | 800 mm |
| Curb Weight* | 186 kg |
| Estimated Dry Weight** | 173 kg |
| Fuel Capacity | 12 litres |
| Model Code | ER650RTFBW |
