2026 KLX150
Indicative repayment only. Final terms from your finance provider.
Kawasaki
Model year 2026
With its 144 cc air-cooled, 4-stroke Single engine mounted in a compact perimeter frame, the KLX150 offers a reliable, lightweight package for urban and trail-riding fun.
- Call (03) 9369 2800
- Finance & insurance available in-store
Specifications
Colours: Ebony
POWER
| Maximum Power | 8.6 kW {12 PS} / 8,000 rpm |
|---|---|
| Maximum Torque | 11.3 Nm {1.2 kgfm} / 6,500 rpm |
| Engine | 4-stroke Single |
| Displacement | 144 cc |
| Bore x Stroke | 58.0 x 54.4 mm |
| Compression Ratio | 9.5:1 |
| Valve System | SOHC, 2 valves |
| Fuel System | Carburettor: NCV24 |
| Ignition | DC-CDI |
| Starting | Electric & Kick |
| Cooling | Air-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 5-speed, return |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
PERFORMANCE
| Frame | Perimeter, steel |
|---|---|
| Front Suspension | ø35 mm inverted fork |
| Rear Suspension | Uni Trak, single shock with adjustable spring preload |
| Front Wheel Travel | 185 mm |
| Rear Wheel Travel | 192 mm |
| Rake | 26.9° |
| Trail | 110 mm |
| Steering Angle (L/R) | 43° / 43° |
| Front Tyre | 2.75-21 45P |
| Rear Tyre | 4.10-18 59P |
| Front Brake/s | ø240 mm petal disc |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø190 mm petal disc |
| Rear Caliper | Single-piston |
DETAILS
| Dimensions (LxWxH) | 2,050 x 830 x 1,155 mm |
|---|---|
| Wheelbase | 1,345 mm |
| Road Clearance | 300 mm |
| Seat Height | 865 mm |
| Curb Weight* | 118 kg |
| Estimated Dry Weight** | 112 kg |
| Fuel Capacity | 6.9 litres |
| Model Code | KLX150KTFAN |
