2026 KLR650
Indicative repayment only. Final terms from your finance provider.
Kawasaki
Model year 2026
The Kawasaki KLR650 dual-sport motorcycle is equipped with a reliable 652 cc fuel-injected, single-cylinder engine so you can keep exploring long after the road ends.
- Call (03) 9369 2800
- Finance & insurance available in-store
Specifications
Colours: Metallic Spark Black
POWER
| Maximum Power | 28.5 kW {39 PS} / 6,000 rpm |
|---|---|
| Maximum Torque | 51.5 Nm {5.3 kgfm} / 4,500 rpm |
| Engine | 4-stroke Single |
| Displacement | 652 cc |
| Bore x Stroke | 100.0 x 83.0 mm |
| Compression Ratio | 9.8:1 |
| Valve System | DOHC, 4 valves |
| Fuel System | Fuel injection: ø40 mm x 1 |
| Ignition | Transistorised ignition |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 5-speed, return |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
PERFORMANCE
| Frame | Semi-double cradle, high-tensile steel |
|---|---|
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Uni Trak, single shock with adjustable rebound damping and adjustable spring preload |
| Front Wheel Travel | 200 mm |
| Rear Wheel Travel | 202 mm |
| Rake | 30° |
| Trail | 121 mm |
| Steering Angle (L/R) | 44° / 44° |
| Front Tyre | 90/90-21M/C 54S |
| Rear Tyre | 130/80-17M/C 65S |
| Front Brake/s | ø300 mm disc |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø240 mm disc |
| Rear Caliper | Dual-piston |
DETAILS
| Dimensions (LxWxH) | 2,280 x 970 x 1,465/1,430 mm (high/low) |
|---|---|
| Wheelbase | 1,540 mm |
| Road Clearance | 210 mm |
| Seat Height | 870 mm |
| Curb Weight* | 210 kg |
| Estimated Dry Weight** | 190 kg |
| Fuel Capacity | 23 litres |
| Model Code | KL650FTFNN |
