2025 KLX250
Indicative repayment only. Final terms from your finance provider.
Kawasaki
Model year 2025
Ride off-road and on-road with the dual sport Kawasaki KLX250. Learner Approved Motorcycle, road and trail motorcycle that can take you everywhere.
- Call (03) 9369 2800
- Finance & insurance available in-store
Specifications
Colours: Lime Green
POWER
| Maximum Power | 11.0 kW {15 PS} / 8,000 rpm |
|---|---|
| Maximum Torque | 17.0 Nm {1.7 kgfm} / 3,000 rpm |
| Engine | 4-stroke Single |
| Displacement | 249 cc |
| Bore x Stroke | 72.0 x 61.2 mm |
| Compression Ratio | 11.0:1 |
| Valve System | DOHC, 4 valves |
| Fuel System | Carburettor: Keihin CVK34 |
| Ignition | Digital DC-CDI |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
PERFORMANCE
| Frame | Perimeter, high-tensile steel |
|---|---|
| Front Suspension | ø43 mm inverted fork with adjustable compression damping |
| Rear Suspension | Uni Trak, single shock with adjustable compression and rebound damping, and adjustable spring preload |
| Front Wheel Travel | 255 mm |
| Rear Wheel Travel | 230 mm |
| Rake | 26.5° |
| Trail | 105 mm |
| Steering Angle (L/R) | 45° / 45° |
| Front Tyre | 3.00-21 51P |
| Rear Tyre | 4.60-18 63P |
| Front Brake/s | ø250 mm petal disc |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø240 mm petal disc |
| Rear Caliper | Single-piston |
DETAILS
| Dimensions (LxWxH) | 2,200 x 820 x 1,205 mm |
|---|---|
| Wheelbase | 1,430 mm |
| Road Clearance | 285 mm |
| Seat Height | 890 mm |
| Curb Weight* | 134 kg |
| Fuel Capacity | 7.7 litres |
| Model Code | KLX250TSFNN |
